09.2005- | 9048 | 294 | 400 | 12777 | Truck Tractor | 26 | 6×4 | ||
---|---|---|---|---|---|---|---|---|---|
09.2005- | 9040 | 294 | 400 | 12777 | Truck Tractor | 26 | 6×2 | ||
09.2005- | 9032 | 294 | 400 | 12777 | Truck Tractor | 18 | 4×2 | ||
09.2005- | 10601 | 294 | 400 | 12777 | Platform/Chassis | 42 | 8×4 | ||
09.2005- | 10689 | 294 | 400 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
09.2005- | 9047 | 294 | 400 | 12777 | Platform/Chassis | 26 | 6×4 | ||
09.2005- | 10642 | 294 | 400 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
09.2005- | 9039 | 294 | 400 | 12777 | Platform/Chassis | 26 | 6×2 | ||
09.2005- | 9031 | 294 | 400 | 12777 | Platform/Chassis | 21 | 4×2 | ||
09.2005- | 26395 | 294 | 400 | 12777 | Truck Tractor | 27 | 6×2/4 | ||
09.2005- | 26392 | 294 | 400 | 12777 | Truck Tractor | 25.5 | 6×2/4 | ||
09.2005- | 26394 | 294 | 400 | 12777 | Truck Tractor | 26.5 | 6×2/4 | ||
09.2005- | 26393 | 294 | 400 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
01.2009- | 10578 | 309 | 420 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
01.2009- | 10576 | 309 | 420 | 12777 | Truck Tractor | 27 | 6×2 | ||
01.2009- | 10577 | 309 | 420 | 12777 | Truck Tractor | 20.1 | 4×2 | ||
01.2009- | 10575 | 309 | 420 | 12777 | Platform/Chassis | 37 | 8×4/4 | ||
01.2009- | 10574 | 309 | 420 | 12777 | Platform/Chassis | 42 | 8×4 | ||
01.2009- | 10583 | 309 | 420 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
01.2009- | 10573 | 309 | 420 | 12777 | Platform/Chassis | 35 | 8×2 | ||
01.2009- | 10582 | 309 | 420 | 12777 | Platform/Chassis | 34 | 6×4 | ||
01.2009- | 10581 | 309 | 420 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
01.2009- | 10580 | 309 | 420 | 12777 | Platform/Chassis | 27 | 6×2 | ||
01.2009- | 10572 | 309 | 420 | 12777 | Platform/Chassis | 21 | 4×2 | ||
01.2009- | 10579 | 309 | 420 | 12777 | Truck Tractor | 33.1 | 6×4 | ||
09.2005- | 26396 | 324 | 441 | 12777 | Truck Tractor | 25.5 | 6×2/4 | ||
09.2005- | 9050 | 324 | 440 | 12777 | Truck Tractor | 26 | 6×4 | ||
09.2005- | 9042 | 324 | 440 | 12777 | Truck Tractor | 26 | 6×2 | ||
09.2005- | 9034 | 324 | 440 | 12777 | Truck Tractor | 18 | 4×2 | ||
09.2005- | 10602 | 324 | 440 | 12777 | Platform/Chassis | 42 | 8×4 | ||
09.2005- | 26399 | 324 | 441 | 12777 | Truck Tractor | 27 | 6×2/4 | ||
09.2005- | 26398 | 324 | 441 | 12777 | Truck Tractor | 26.5 | 6×2/4 | ||
09.2005- | 10690 | 324 | 440 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
09.2005- | 9049 | 324 | 440 | 12777 | Platform/Chassis | 26 | 6×4 | ||
09.2005- | 10643 | 324 | 440 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
09.2005- | 9041 | 324 | 440 | 12777 | Platform/Chassis | 26 | 6×2 | ||
09.2005- | 26397 | 324 | 441 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
09.2005- | 9033 | 324 | 440 | 12777 | Platform/Chassis | 21 | 4×2 | ||
09.2005- | 30348 | 338 | 460 | 12777 | Truck Tractor | 26 | 6×2 | ||
01.2009- | 10621 | 338 | 460 | 12777 | Truck Tractor | 33.1 | 6×4 | ||
01.2009- | 10615 | 338 | 460 | 12777 | Truck Tractor | 27 | 6×2 | ||
01.2009- | 10610 | 338 | 460 | 12777 | Truck Tractor | 20.1 | 4×2 | ||
01.2009- | 10605 | 338 | 460 | 12777 | Platform/Chassis | 42 | 8×4 | ||
01.2009- | 10691 | 338 | 460 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
01.2009- | 10618 | 338 | 460 | 12777 | Platform/Chassis | 34 | 6×4 | ||
01.2009- | 10647 | 338 | 460 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
09.2005- | 26401 | 338 | 460 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
01.2009- | 10612 | 338 | 460 | 12777 | Platform/Chassis | 26 | 6×2 | ||
09.2005- | 26403 | 338 | 460 | 12777 | Truck Tractor | 27 | 6×2/4 | ||
09.2005- | 26402 | 338 | 460 | 12777 | Truck Tractor | 26.5 | 6×2/4 | ||
09.2005- | 26400 | 338 | 460 | 12777 | Truck Tractor | 25.5 | 6×2/4 | ||
01.2009- | 10608 | 338 | 460 | 12777 | Platform/Chassis | 21 | 4×2 | ||
09.2005- | 9052 | 353 | 480 | 12777 | Truck Tractor | 26 | 6×4 | ||
09.2005- | 9044 | 353 | 480 | 12777 | Truck Tractor | 26 | 6×2 | ||
09.2005- | 9036 | 353 | 480 | 12777 | Truck Tractor | 18 | 4×2 | ||
09.2005- | 10603 | 353 | 480 | 12777 | Platform/Chassis | 42 | 8×4 | ||
09.2005- | 10692 | 353 | 480 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
09.2005- | 9051 | 353 | 480 | 12777 | Platform/Chassis | 26 | 6×4 | ||
09.2005- | 10644 | 353 | 480 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
09.2005- | 9043 | 353 | 480 | 12777 | Platform/Chassis | 26 | 6×2 | ||
09.2005- | 26406 | 353 | 480 | 12777 | Truck Tractor | 26.5 | 6×2/4 | ||
09.2005- | 26405 | 353 | 480 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
09.2005- | 26404 | 353 | 480 | 12777 | Truck Tractor | 25.5 | 6×2/4 | ||
09.2005- | 9035 | 353 | 480 | 12777 | Platform/Chassis | 21 | 4×2 | ||
09.2005- | 9644 | 368 | 500 | 12777 | Truck Tractor | 18 | 4×2 | ||
01.2009- | 10606 | 368 | 500 | 12777 | Platform/Chassis | 42 | 8×4 | ||
09.2007- | 10693 | 368 | 500 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
09.2005- | 26411 | 368 | 500 | 12777 | Truck Tractor | 27 | 6×2/4 | ||
09.2005- | 26410 | 368 | 500 | 12777 | Truck Tractor | 26.5 | 6×2/4 | ||
09.2005- | 26409 | 368 | 500 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
01.2009- | 10619 | 368 | 500 | 12777 | Platform/Chassis | 34 | 6×4 | ||
09.2005- | 26408 | 368 | 500 | 12777 | Truck Tractor | 25.5 | 6×2/4 | ||
09.2007- | 10646 | 368 | 500 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
01.2009- | 10613 | 368 | 500 | 12777 | Platform/Chassis | 26 | 6×2 | ||
09.2007- | 9643 | 368 | 500 | 12777 | Platform/Chassis | 21 | 4×2 | ||
09.2005- | 18692 | 368 | 500 | 12777 | Truck Tractor | 42 | 8×4 | ||
01.2009- | 10622 | 368 | 500 | 12777 | Truck Tractor | 33.1 | 6×4 | ||
01.2009- | 10616 | 368 | 500 | 12777 | Truck Tractor | 27 | 6×2 | ||
09.2005- | 9054 | 382 | 520 | 12777 | Truck Tractor | 26 | 6×4 | ||
09.2005- | 9046 | 382 | 520 | 12777 | Truck Tractor | 26 | 6×2 | ||
09.2005- | 9038 | 382 | 520 | 12777 | Truck Tractor | 18 | 4×2 | ||
09.2005- | 10604 | 382 | 520 | 12777 | Platform/Chassis | 42 | 8×4 | ||
09.2005- | 10694 | 382 | 520 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
09.2005- | 9053 | 382 | 520 | 12777 | Platform/Chassis | 26 | 6×4 | ||
09.2005- | 10645 | 382 | 520 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
09.2005- | 9045 | 382 | 520 | 12777 | Platform/Chassis | 26 | 6×2 | ||
09.2005- | 26412 | 382 | 519 | 12777 | Platform/Chassis | 34 | 8×2/6 | ||
09.2005- | 26413 | 382 | 519 | 12777 | Platform/Chassis | 35 | 8×2/6 | ||
09.2005- | 26415 | 382 | 519 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
09.2005- | 26416 | 382 | 519 | 12777 | Truck Tractor | 26.5 | 6×2/4 | ||
09.2005- | 26414 | 382 | 519 | 12777 | Truck Tractor | 25.5 | 6×2/4 | ||
09.2005- | 26417 | 382 | 519 | 12777 | Truck Tractor | 27 | 6×2/4 | ||
09.2005- | 9037 | 382 | 520 | 12777 | Platform/Chassis | 21 | 4×2 | ||
01.2009- | 10611 | 397 | 540 | 12777 | Truck Tractor | 20.1 | 4×2 | ||
01.2009- | 10607 | 397 | 540 | 12777 | Platform/Chassis | 42 | 8×4 | ||
01.2009- | 10695 | 397 | 540 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
01.2009- | 10620 | 397 | 540 | 12777 | Platform/Chassis | 34 | 6×4 | ||
01.2009- | 10648 | 397 | 540 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
01.2009- | 10614 | 397 | 540 | 12777 | Platform/Chassis | 26 | 6×2 | ||
01.2009- | 10609 | 397 | 540 | 12777 | Platform/Chassis | 21 | 4×2 |
20374280-20478260-20706889-7420374 280-7420478260-7420706889
Reviews
There are no reviews yet.