Ignition Switch for Actros MP1-MP2 SB.189262

د.إ85.00
people are viewing this right now
Article criteria
for OE No. 000 545 9508
Mounting Type Bolted
Number of connectors 6
Guaranteed Safe Checkout
Image Safe Checkout
  • Free worldwide shipping on all orders over $100
  • Delivers in: 3-7 Working Days Shipping & Return
 Vehicle  Model year  TecDoc type no.  kW  HP  cc  Design  Tonnage  Configuration
04.1997-10.2002 784 230 313 11946 Dump Truck 18 4×4
04.1997-10.2002 783 230 313 11946 Dump Truck 18 4×2
04.1996-10.2002 782 230 313 11946 Truck Tractor 18 4×2
04.1996-10.2002 781 230 313 11946 Platform/Chassis 18 4×2
04.1997-10.2002 788 260 354 11946 Dump Truck 18 4×4
04.1997-10.2002 787 260 354 11946 Dump Truck 18 4×2
04.1996-10.2002 786 260 354 11946 Truck Tractor 18 4×2
04.1996-10.2002 785 260 354 11946 Platform/Chassis 18 4×2
04.1997-10.2002 792 290 394 11946 Dump Truck 18 4×4
04.1997-10.2002 791 290 394 11946 Dump Truck 18 4×2
04.1996-10.2002 790 290 394 11946 Truck Tractor 18 4×2
04.1996-10.2002 789 290 394 11946 Platform/Chassis 18 4×2
04.1997-10.2002 796 315 428 11946 Dump Truck 18 4×4
04.1997-10.2002 795 315 428 11946 Dump Truck 18 4×2
04.1996-10.2002 794 315 428 11946 Truck Tractor 18 4×2
04.1996-10.2002 793 315 428 11946 Platform/Chassis 18 4×2
04.1997-10.2003 13461 335 456 11946 Dump Truck 18 4×4
10.1998-10.2002 13449 335 456 11946 Truck Tractor 18 4×2
04.1997-10.2002 800 350 476 15928 Dump Truck 18 4×4
04.1997-10.2002 799 350 476 15928 Dump Truck 18 4×2
04.1996-10.2002 798 350 476 15928 Truck Tractor 18 4×2
04.1996-10.2002 797 350 476 15928 Platform/Chassis 18 4×2
10.1997-10.2003 13462 370 503 15928 Dump Truck 18 4×4
04.1996-10.2002 802 390 530 15928 Truck Tractor 18 4×2
04.1996-10.2002 801 390 530 15928 Platform/Chassis 18 4×2
04.1997-10.2002 803 420 571 15928 Platform/Chassis 18 4×2
04.1997-10.2002 804 420 571 15928 Truck Tractor 18 4×2
04.1997-10.2002 805 230 313 11946 Platform/Chassis 20 4×2
04.1997-10.2002 806 230 313 11946 Platform/Chassis 20 4×4
09.1996-10.2002 5297 230 313 11946 Dump Truck 20 4×4
04.1996-10.2002 808 230 313 11946 Truck Tractor 20 4×4
04.1997-10.2002 809 230 313 11946 Dump Truck 20 4×2
04.1996-10.2002 807 230 313 11946 Truck Tractor 20 4×2
04.1997-10.2002 810 260 354 11946 Platform/Chassis 20 4×4
04.1996-10.2002 8261 260 354 11946 Truck Tractor 20 4×2
09.1996-10.2002 811 290 394 11946 Platform/Chassis 20 4×2
09.1996-10.2002 5298 290 394 11946 Dump Truck 20 4×4
04.1996-10.2002 813 290 394 11946 Truck Tractor 20 4×4
04.1996-10.2002 812 290 394 11946 Truck Tractor 20 4×2
04.1996-10.2002 8262 315 428 11946 Truck Tractor 20 4×4
10.1996-10.2002 13447 335 456 11946 Truck Tractor 20 4×4
04.1996-10.2002 8263 350 476 15928 Truck Tractor 20 4×4
10.1996-10.2003 13448 370 503 15928 Truck Tractor 20 4×4
04.1996-10.2002 814 390 530 15928 Truck Tractor 20 4×2
09.1996-10.2002 5299 230 313 11946 Truck Tractor 25 6×2/4
09.1996-10.2002 20760 230 313 11946 Platform/Chassis 25 6×2/4
09.1996-10.2002 815 230 313 11946 Platform/Chassis 25 6×2
09.1996-10.2002 20761 260 354 11946 Platform/Chassis 25 6×2/4
09.1996-10.2002 816 260 354 11946 Platform/Chassis 25 6×2
09.1996-10.2002 5300 260 354 11946 Truck Tractor 25 6×2/4
09.1996-10.2002 5301 290 394 11946 Truck Tractor 25 6×2/4
09.1996-10.2002 817 290 394 11946 Platform/Chassis 25 6×2
09.1996-10.2002 5302 315 428 11946 Truck Tractor 25 6×2/4
09.1996-10.2002 818 315 428 11946 Platform/Chassis 25 6×2
10.1997-10.2002 13437 335 456 11946 Truck Tractor 25 6×2/4
09.1996-10.2002 5303 350 476 15928 Truck Tractor 25 6×2/4
09.1996-10.2002 819 350 476 15928 Platform/Chassis 25 6×2
09.1996-10.2002 5304 390 530 15928 Truck Tractor 25 6×2/4
09.1996-10.2002 820 390 530 15928 Platform/Chassis 25 6×2
09.1996-10.2002 821 420 571 15928 Platform/Chassis 25 6×2
04.1997-10.2002 824 230 313 11946 Concrete Mixer 26 6×4
04.1997-10.2002 823 230 313 11946 Dump Truck 26 6×4
04.1996-10.2002 822 230 313 11946 Platform/Chassis 26 6×4
04.1997-10.2002 827 260 354 11946 Concrete Mixer 26 6×4
04.1997-10.2002 826 260 354 11946 Dump Truck 26 6×4
04.1996-10.2002 825 260 354 11946 Platform/Chassis 26 6×4
04.1997-10.2002 831 290 394 11946 Concrete Mixer 26 6×4
04.1997-10.2002 830 290 394 11946 Dump Truck 26 6×4
09.1996-10.2002 829 290 394 11946 Truck Tractor 26 6×4
04.1996-10.2002 828 290 394 11946 Platform/Chassis 26 6×4
04.1997-10.2002 835 315 428 11946 Concrete Mixer 26 6×4
04.1997-10.2002 834 315 428 11946 Dump Truck 26 6×4
04.1997-10.2002 833 315 428 11946 Truck Tractor 26 6×4
04.1996-10.2002 832 315 428 11946 Platform/Chassis 26 6×4
10.1997-10.2002 13451 335 456 11946 Concrete Mixer 26 6×4
10.1997-10.2002 13434 335 456 11946 Truck Tractor 26 6×4
04.1997-10.2002 838 350 476 15928 Dump Truck 26 6×4
10.1997-10.2002 13455 355 483 11946 Dump Truck 26 6×4
09.1996-10.2002 837 350 476 15928 Truck Tractor 26 6×4
10.1997-10.2002 13435 355 483 11946 Truck Tractor 26 6×4
04.1996-10.2002 836 350 476 15928 Platform/Chassis 26 6×4
10.1997-10.2002 13436 370 503 15928 Truck Tractor 26 6×4
04.1997-10.2002 841 390 530 15928 Dump Truck 26 6×4
09.1996-10.2002 840 390 530 15928 Truck Tractor 26 6×4
04.1996-10.2002 839 390 530 15928 Platform/Chassis 26 6×4
04.1997-10.2002 843 420 571 15928 Dump Truck 26 6×4
04.1997-10.2002 842 420 571 15928 Platform/Chassis 26 6×4
04.1997-10.2002 5518 420 571 15928 Truck Tractor 26 6×4
04.1997-10.2002 844 230 313 11946 Concrete Mixer 32 8×4/4
04.1997-10.2002 5521 230 313 11946 Dump Truck 32 8×4/4
04.1997-10.2002 7609 260 354 11946 Platform/Chassis 32 8×4/4
04.1997-10.2002 846 260 354 11946 Concrete Mixer 32 8×4/4
04.1997-10.2002 845 260 354 11946 Dump Truck 32 8×4/4
04.1997-10.2002 5522 290 394 11946 Platform/Chassis 32 8×4/4
04.1997-10.2002 847 290 394 11946 Concrete Mixer 32 8×4/4
04.1997-10.2002 5523 290 394 11946 Dump Truck 32 8×4/4
04.1997-10.2002 5524 315 428 11946 Platform/Chassis 32 8×4/4
04.1997-10.2002 848 315 428 11946 Concrete Mixer 32 8×4/4
04.1997-10.2002 5525 315 428 11946 Dump Truck 32 8×4/4
10.1997-10.2002 13454 335 456 11946 Dump Truck 32 8×4/4

Refer Part Number: 0005459508-4.61989-204.263

Reviews

There are no reviews yet.

Recently Viewed Products