| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
|---|---|---|---|---|---|---|---|---|---|
| 02.2019- | 49706 | 300 | 408 | 0 | Platform/Chassis | 26 | 6×2/4 | ||
| 02.2019- | 49705 | 300 | 408 | 0 | Platform/Chassis | 26 | 6×2 | ||
| 09.2005- | 9040 | 294 | 400 | 12777 | Truck Tractor | 26 | 6×2 | ||
| 09.2005- | 9032 | 294 | 400 | 12777 | Truck Tractor | 18 | 4×2 | ||
| 09.2005- | 10601 | 294 | 400 | 12777 | Platform/Chassis | 42 | 8×4 | ||
| 09.2005- | 10689 | 294 | 400 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
| 09.2005- | 9047 | 294 | 400 | 12777 | Platform/Chassis | 26 | 6×4 | ||
| 09.2005- | 10642 | 294 | 400 | 12777 | Platform/Chassis | 27 | 6×2/4 |
| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
|---|---|---|---|---|---|---|---|---|---|
| 11.2020- | 44030 | 185 | 252 | 0 | Municipal Vehicle | 16.7 | 4×2 | ||
| 11.2020- | 44029 | 185 | 252 | 0 | Platform/Chassis | 16.7 | 4×2 | ||
| 11.2020- | 44040 | 370 | 503 | 0 | Municipal Vehicle | 26 | 6×2/4 | ||
| 11.2020- | 44039 | 370 | 503 | 0 | Platform/Chassis | 26 | 6×2/4 | ||
| 03.2005-10.2006 | 59474 | 323 | 439 | 12130 | Truck Tractor | 19 | 4×2 | ||
| 03.2005-08.2006 | 59840 | 323 | 439 | 12130 | Platform/Chassis | 19 | 4×2 | ||
| 06.2009-07.2013 | 59464 | 323 | 439 | 12777 | Platform/Chassis | 25 | 6×2 | ||
| 05.2006-08.2009 | 59847 | 338 | 460 | 12777 | Platform/Chassis | 18 | 4×2 |
Reference Part Number : 7408144352 7420850557 20514066 9517678 08144352 20850557 45013















Reviews
There are no reviews yet.