Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
---|---|---|---|---|---|---|---|---|---|
06.2009-07.2013 | 59444 | 323 | 439 | 12777 | Platform/Chassis | 18 | 4×2 | ||
06.2009-07.2013 | 60072 | 323 | 439 | 12777 | Truck Tractor | 18 | 4×2 | ||
03.2005-10.2006 | 59474 | 323 | 439 | 12130 | Truck Tractor | 19 | 4×2 | ||
03.2005-08.2006 | 59840 | 323 | 439 | 12130 | Platform/Chassis | 19 | 4×2 | ||
03.2005-08.2006 | 59588 | 323 | 439 | 12130 | Platform/Chassis | 24 | 6×2 | ||
06.2009-07.2013 | 59464 | 323 | 439 | 12777 | Platform/Chassis | 25 | 6×2 | ||
03.2005-08.2006 | 59619 | 323 | 439 | 12130 | Platform/Chassis | 26 | 6×2 | ||
06.2009-07.2013 | 59465 | 323 | 439 | 12777 | Platform/Chassis | 26 | 6×2 | ||
05.2006-08.2009 | 59847 | 338 | 460 | 12777 | Platform/Chassis | 18 | 4×2 | ||
05.2006-08.2009 | 59849 | 338 | 460 | 12777 | Truck Tractor | 19 | 4×2 | ||
05.2006-08.2009 | 59848 | 338 | 460 | 12777 | Platform/Chassis | 19 | 4×2 | ||
05.2006-06.2008 | 59651 | 338 | 460 | 12777 | Platform/Chassis | 24 | 6×2 | ||
05.2006-06.2008 | 59652 | 338 | 460 | 12777 | Platform/Chassis | 25 | 6×2 | ||
05.2006-08.2009 | 59914 | 338 | 460 | 12777 | Truck Tractor | 25 | 6×2/4 | ||
05.2006-06.2008 | 59681 | 338 | 460 | 12777 | Platform/Chassis | 26 | 6×2 | ||
06.2009-07.2013 | 60107 | 353 | 480 | 12777 | Truck Tractor | 18 | 4×2 | ||
06.2009-07.2013 | 60106 | 353 | 480 | 12777 | Platform/Chassis | 18 | 4×2 | ||
03.2005-10.2006 | 59481 | 353 | 480 | 12130 | Truck Tractor | 19 | 4×2 | ||
03.2005-08.2006 | 59480 | 353 | 480 | 12130 | Platform/Chassis | 19 | 4×2 | ||
03.2005-08.2006 | 59618 | 353 | 480 | 12130 | Platform/Chassis | 24 | 6×2 | ||
06.2009-07.2013 | 60108 | 353 | 480 | 12777 | Platform/Chassis | 24.5 | 6×2 | ||
03.2005-08.2006 | 59650 | 353 | 480 | 12130 | Platform/Chassis | 25 | 6×2 | ||
03.2005-08.2006 | 59941 | 353 | 480 | 12130 | Truck Tractor | 25 | 6×2/4 | ||
03.2005-08.2006 | 59890 | 353 | 480 | 12130 | Platform/Chassis | 25 | 6×2/4 | ||
06.2009-07.2013 | 60143 | 353 | 480 | 12777 | Truck Tractor | 25 | 6×2 | ||
06.2009-07.2013 | 60142 | 353 | 480 | 12777 | Platform/Chassis | 25 | 6×2 | ||
03.2005-08.2006 | 59617 | 353 | 480 | 12130 | Platform/Chassis | 26 | 6×2 | ||
06.2009-07.2013 | 60155 | 353 | 480 | 12777 | Platform/Chassis | 26.5 | 6×2/4 | ||
05.2006-08.2009 | 59871 | 368 | 500 | 12777 | Platform/Chassis | 18 | 4×2 | ||
05.2006-08.2009 | 59894 | 368 | 500 | 12777 | Truck Tractor | 19 | 4×2 | ||
05.2006-08.2009 | 59872 | 368 | 500 | 12777 | Platform/Chassis | 19 | 4×2 | ||
05.2006-06.2008 | 59682 | 368 | 500 | 12777 | Platform/Chassis | 24 | 6×2 | ||
05.2006-06.2008 | 59712 | 368 | 500 | 12777 | Platform/Chassis | 25 | 6×2 | ||
05.2006-08.2009 | 59841 | 368 | 500 | 12777 | Truck Tractor | 25 | 6×2/4 | ||
05.2006-06.2008 | 59713 | 368 | 500 | 12777 | Platform/Chassis | 26 | 6×2 | ||
06.2009-07.2013 | 60144 | 382 | 519 | 12777 | Platform/Chassis | 18 | 4×2 | ||
06.2009-07.2013 | 60156 | 382 | 519 | 12777 | Platform/Chassis | 26.5 | 6×2/4 | ||
10.2004-04.2006 | 8606 | 324 | 441 | 12130 | Platform/Chassis | 18 | 4×2 | ||
10.2004-04.2006 | 8607 | 324 | 441 | 12130 | Truck Tractor | 18 | 4×2 | ||
10.2004-04.2006 | 8608 | 324 | 441 | 12130 | Platform/Chassis | 24 | 6×2 | ||
10.2004-04.2006 | 8609 | 324 | 441 | 12130 | Platform/Chassis | 26 | 6×2 | ||
10.2004-04.2006 | 8610 | 324 | 441 | 12130 | Truck Tractor | 26 | 6×2 | ||
10.2004-04.2006 | 8612 | 353 | 480 | 12130 | Platform/Chassis | 18 | 4×2 | ||
10.2004-04.2006 | 8613 | 353 | 480 | 12130 | Truck Tractor | 18 | 4×2 | ||
10.2004-04.2006 | 8614 | 353 | 480 | 12130 | Platform/Chassis | 24 | 6×2 | ||
10.2004-04.2006 | 8615 | 353 | 480 | 12130 | Platform/Chassis | 26 | 6×2 | ||
10.2004-04.2006 | 8616 | 353 | 480 | 12130 | Truck Tractor | 26 | 6×2 | ||
03.2009- | 11799 | 323 | 440 | 12777 | Truck Tractor | 18 | 4×2 | ||
03.2009- | 11798 | 323 | 440 | 12777 | Platform/Chassis | 18 | 4×2 | ||
05.2006- | 8618 | 339 | 461 | 12777 | Truck Tractor | 18 | 4×2 | ||
05.2006- | 8622 | 339 | 461 | 12777 | Platform/Chassis | 24.5 | 6×2 | ||
05.2006- | 8621 | 339 | 461 | 12777 | Platform/Chassis | 25 | 6×2 | ||
05.2006- | 8620 | 339 | 461 | 12777 | Platform/Chassis | 26 | 6×2 | ||
05.2006- | 8619 | 339 | 461 | 12777 | Truck Tractor | 26 | 6×2 | ||
03.2009- | 11801 | 353 | 480 | 12777 | Truck Tractor | 18 | 4×2 | ||
03.2009- | 11800 | 353 | 480 | 12777 | Platform/Chassis | 18 | 4×2 | ||
03.2009- | 11810 | 353 | 480 | 12777 | Truck Tractor | 26 | 6×2 | ||
03.2009- | 11809 | 353 | 480 | 12777 | Platform/Chassis | 26 | 6×2 | ||
05.2006- | 8623 | 368 | 500 | 12777 | Truck Tractor | 18 | 4×2 | ||
05.2006- | 8625 | 368 | 500 | 12777 | Platform/Chassis | 24.5 | 6×2 | ||
05.2006- | 8626 | 368 | 500 | 12777 | Platform/Chassis | 25 | 6×2 | ||
05.2006- | 8627 | 368 | 500 | 12777 | Platform/Chassis | 26 | 6×2 | ||
05.2006- | 8624 | 368 | 500 | 12777 | Truck Tractor | 26 | 6×2 | ||
08.2009- | 13219 | 382 | 520 | 12777 | Truck Tractor | 18 | 4×2 | ||
08.2009- | 11143 | 382 | 520 | 12777 | Truck Tractor | 18 | 4×2 | ||
08.2009- | 11142 | 382 | 520 | 12777 | Platform/Chassis | 18 | 4×2 | ||
08.2009- | 11144 | 382 | 520 | 12777 | Platform/Chassis | 24.5 | 6×2 | ||
08.2009- | 11147 | 382 | 520 | 12777 | Truck Tractor | 25 | 6×2 | ||
08.2009- | 11145 | 382 | 520 | 12777 | Platform/Chassis | 25 | 6×2 | ||
08.2009- | 11148 | 382 | 520 | 12777 | Truck Tractor | 26 | 6×2 | ||
08.2009- | 11146 | 382 | 520 | 12777 | Platform/Chassis | 26 | 6×2 | ||
05.2006- | 9469 | 177 | 241 | 7146 | Platform/Chassis | 18 | 4×2 | ||
10.2006- | 11717 | 194 | 264 | 7146 | Platform/Chassis | 18 | 4×2 | ||
10.2005- | 8571 | 206 | 280 | 7146 | Platform/Chassis | 18 | 4×2 | ||
10.2005- | 8578 | 206 | 280 | 7146 | Platform/Chassis | 26 | 6×2 |
Refer Part Number: 5001866578-5010590596-182898-6.82205SP-077.042
Reviews
There are no reviews yet.