| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
|---|---|---|---|---|---|---|---|---|---|
| 04.2004- | 10463 | 200 | 272 | 7790 | Municipal Vehicle | 18 | 4×2 | ||
| 06.2003- | 9967 | 200 | 272 | 7790 | Platform/Chassis | 18 | 4×2 | ||
| 04.2004- | 10464 | 218 | 296 | 7790 | Municipal Vehicle | 18 | 4×2 | ||
| 04.2004- | 10465 | 228 | 310 | 7790 | Municipal Vehicle | 19 | 4×2 | ||
| 04.2004- | 10466 | 259 | 352 | 7790 | Municipal Vehicle | 18 | 4×2 | ||
| 05.2007- | 10526 | 265 | 360 | 7790 | Municipal Vehicle | 19 | 4×2 | ||
| 03.2003- | 8145 | 294 | 400 | 10308 | Platform/Chassis | 18 | 4×2 | ||
| 06.2003- | 8146 | 316 | 430 | 10308 | Platform/Chassis | 18 | 4×2 | ||
| 01.2008- | 20848 | 200 | 272 | 7790 | Platform/Chassis | 26 | 6×2/4 | ||
| 04.2004- | 20819 | 200 | 272 | 7790 | Municipal Vehicle | 26 | 6×2/4 | ||
| 04.2004- | 10467 | 200 | 272 | 7790 | Municipal Vehicle | 26 | 6×2 | ||
| 01.2013- | 16730 | 220 | 299 | 7790 | Platform/Chassis | 26 | 6×2/4 | ||
| 04.2004- | 20820 | 218 | 296 | 7790 | Municipal Vehicle | 26 | 6×2/4 | ||
| 10.2005- | 13066 | 218 | 296 | 7790 | Platform/Chassis | 26 | 6×2/4 | ||
| 04.2004- | 20722 | 228 | 310 | 7790 | Municipal Vehicle | 26 | 6×2/4 |
Reference Part Number : 500306772 186413 0281210126 7.50400

















Reviews
There are no reviews yet.