Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
---|---|---|---|---|---|---|---|---|---|
09.2005- | 9040 | 294 | 400 | 12777 | Truck Tractor | 26 | 6×2 | ||
09.2005- | 9032 | 294 | 400 | 12777 | Truck Tractor | 18 | 4×2 | ||
09.2005- | 10601 | 294 | 400 | 12777 | Platform/Chassis | 42 | 8×4 | ||
09.2005- | 10689 | 294 | 400 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
09.2005- | 9047 | 294 | 400 | 12777 | Platform/Chassis | 26 | 6×4 | ||
09.2005- | 10642 | 294 | 400 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
09.2005- | 9039 | 294 | 400 | 12777 | Platform/Chassis | 26 | 6×2 | ||
09.2005- | 9031 | 294 | 400 | 12777 | Platform/Chassis | 21 | 4×2 | ||
09.2005- | 26392 | 294 | 400 | 12777 | Truck Tractor | 25.5 | 6×2/4 | ||
01.2009- | 10579 | 309 | 420 | 12777 | Truck Tractor | 33.1 | 6×4 | ||
01.2009- | 10578 | 309 | 420 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
01.2009- | 10576 | 309 | 420 | 12777 | Truck Tractor | 27 | 6×2 | ||
01.2009- | 10577 | 309 | 420 | 12777 | Truck Tractor | 20.1 | 4×2 | ||
01.2009- | 10575 | 309 | 420 | 12777 | Platform/Chassis | 37 | 8×4/4 | ||
01.2009- | 10574 | 309 | 420 | 12777 | Platform/Chassis | 42 | 8×4 | ||
01.2009- | 10583 | 309 | 420 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
01.2009- | 10573 | 309 | 420 | 12777 | Platform/Chassis | 35 | 8×2 | ||
01.2009- | 10582 | 309 | 420 | 12777 | Platform/Chassis | 34 | 6×4 | ||
01.2009- | 10581 | 309 | 420 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
01.2009- | 10580 | 309 | 420 | 12777 | Platform/Chassis | 27 | 6×2 | ||
01.2009- | 10572 | 309 | 420 | 12777 | Platform/Chassis | 21 | 4×2 | ||
09.2005- | 9050 | 324 | 440 | 12777 | Truck Tractor | 26 | 6×4 | ||
09.2005- | 9042 | 324 | 440 | 12777 | Truck Tractor | 26 | 6×2 | ||
09.2005- | 9034 | 324 | 440 | 12777 | Truck Tractor | 18 | 4×2 | ||
09.2005- | 10602 | 324 | 440 | 12777 | Platform/Chassis | 42 | 8×4 | ||
09.2005- | 26399 | 324 | 441 | 12777 | Truck Tractor | 27 | 6×2/4 | ||
09.2005- | 26398 | 324 | 441 | 12777 | Truck Tractor | 26.5 | 6×2/4 | ||
09.2005- | 10690 | 324 | 440 | 12777 | Platform/Chassis | 35 | 8×2/4 | ||
09.2005- | 9049 | 324 | 440 | 12777 | Platform/Chassis | 26 | 6×4 | ||
09.2005- | 10643 | 324 | 440 | 12777 | Platform/Chassis | 27 | 6×2/4 | ||
09.2005- | 9041 | 324 | 440 | 12777 | Platform/Chassis | 26 | 6×2 | ||
09.2005- | 26397 | 324 | 441 | 12777 | Truck Tractor | 26.1 | 6×2/4 | ||
09.2005- | 9033 | 324 | 440 | 12777 | Platform/Chassis | 21 | 4×2 | ||
09.2005- | 30348 | 338 | 460 | 12777 | Truck Tractor | 26 | 6×2 | ||
01.2009- | 10621 | 338 | 460 | 12777 | Truck Tractor | 33.1 | 6×4 | ||
01.2009- | 10615 | 338 | 460 | 12777 | Truck Tractor | 27 | 6×2 |
20509865-20528654-20528658-20528661-21247154-21361893-
Wpbingo –
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.