Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
---|---|---|---|---|---|---|---|---|---|
01.1991-09.2015 | 1696 | 105 | 143 | 5861 | Dump Truck | 10 | 4×2 | ||
01.1991-09.2015 | 1694 | 105 | 143 | 5861 | Platform/Chassis | 10 | 4×2 | ||
09.2000-09.2015 | 7034 | 125 | 170 | 3922 | Dump Truck | 10 | 4×2 | ||
09.2000-09.2015 | 7031 | 125 | 170 | 3922 | Platform/Chassis | 10 | 4×2 | ||
01.1991-09.2015 | 1716 | 130 | 177 | 5861 | Dump Truck | 10 | 4×2 | ||
09.2000-09.2015 | 7035 | 134 | 181 | 5883 | Dump Truck | 10 | 4×2 | ||
09.2000-09.2015 | 7037 | 134 | 181 | 5883 | Platform/Chassis | 10 | 4×4 | ||
09.2000-09.2015 | 7032 | 134 | 181 | 5883 | Platform/Chassis | 10 | 4×2 | ||
01.1991-09.2015 | 1713 | 130 | 177 | 5861 | Platform/Chassis | 10 | 4×2 | ||
09.2000-09.2015 | 7036 | 154 | 209 | 5883 | Dump Truck | 10 | 4×2 | ||
09.2000-09.2015 | 7038 | 154 | 209 | 5883 | Platform/Chassis | 10 | 4×4 | ||
09.2000-09.2015 | 7033 | 154 | 209 | 5883 | Platform/Chassis | 10 | 4×2 | ||
01.1991-09.2015 | 1717 | 152 | 207 | 5861 | Platform/Chassis | 10 | 4×2 | ||
01.1991-09.2015 | 1746 | 105 | 143 | 5861 | Platform/Chassis | 11.99 | 4×2 | ||
01.1991-09.2015 | 1747 | 105 | 143 | 5861 | Dump Truck | 11.99 | 4×2 | ||
01.1991-09.2015 | 1756 | 130 | 177 | 5861 | Dump Truck | 11.99 | 4×2 | ||
09.2000-09.2015 | 7057 | 134 | 181 | 5883 | Dump Truck | 11.99 | 4×2 | ||
09.2000-09.2015 | 7060 | 134 | 181 | 5883 | Platform/Chassis | 11.99 | 4×2 | ||
01.1991-09.2015 | 1748 | 130 | 177 | 5861 | Platform/Chassis | 11.99 | 4×2 | ||
01.1992-09.2015 | 14920 | 152 | 207 | 5861 | Platform/Chassis | 11.99 | 4×2 | ||
09.2000-09.2015 | 10413 | 154 | 209 | 5883 | Dump Truck | 11.99 | 4×2 | ||
09.2000-09.2015 | 10412 | 154 | 209 | 5883 | Platform/Chassis | 11.99 | 4×2 | ||
01.1991-09.2015 | 1759 | 167 | 227 | 5861 | Platform/Chassis | 11.99 | 4×2 | ||
09.2000-09.2015 | 7058 | 176 | 240 | 5883 | Dump Truck | 11.99 | 4×2 | ||
09.2000-09.2015 | 7061 | 176 | 240 | 5883 | Platform/Chassis | 11.99 | 4×2 | ||
09.2000-09.2015 | 7059 | 202 | 275 | 5883 | Dump Truck | 11.99 | 4×2 | ||
09.2000-09.2015 | 7062 | 202 | 275 | 5883 | Platform/Chassis | 11.99 | 4×2 | ||
09.2000-09.2015 | 8252 | 125 | 170 | 3922 | Platform/Chassis | 11.99 | 4×2 | ||
09.2000-09.2015 | 8253 | 154 | 209 | 5883 | Platform/Chassis | 11.99 | 4×2 | ||
01.1991-09.2015 | 1760 | 105 | 143 | 5861 | Platform/Chassis | 13.35 | 4×2 | ||
01.1991-09.2015 | 1761 | 105 | 143 | 5861 | Dump Truck | 13.35 | 4×2 | ||
01.1991-09.2015 | 1786 | 130 | 177 | 5861 | Platform/Chassis | 13.35 | 4×2 | ||
01.1991-09.2015 | 1787 | 130 | 177 | 5861 | Dump Truck | 13.35 | 4×2 | ||
09.2000-09.2015 | 7066 | 134 | 181 | 5883 | Dump Truck | 13.5 | 4×2 | ||
09.2000-09.2015 | 7063 | 134 | 181 | 5883 | Platform/Chassis | 13.5 | 4×2 | ||
09.2000-09.2015 | 10937 | 154 | 209 | 5883 | Dump Truck | 13.5 | 4×2 | ||
09.2000-09.2015 | 10936 | 154 | 209 | 5883 | Platform/Chassis | 13.5 | 4×2 | ||
01.1991-09.2015 | 1794 | 167 | 227 | 5861 | Platform/Chassis | 13.35 | 4×2 | ||
09.2000-09.2015 | 7068 | 176 | 240 | 5883 | Dump Truck | 13.5 | 4×2 | ||
09.2000-09.2015 | 7064 | 176 | 240 | 5883 | Platform/Chassis | 13.5 | 4×2 | ||
09.2000-09.2015 | 7069 | 202 | 275 | 5883 | Dump Truck | 13.5 | 4×2 | ||
09.2000-09.2015 | 7065 | 202 | 275 | 5883 | Platform/Chassis | 13.5 | 4×2 | ||
01.1991-09.2015 | 1828 | 130 | 177 | 5861 | Platform/Chassis | 14 | 4×4 | ||
01.1991-09.2015 | 1827 | 130 | 177 | 5861 | Platform/Chassis | 13.5 | 4×4 | ||
01.1991-09.2015 | 1446 | 75 | 102 | 3908 | Platform/Chassis | 6 | 4×2 | ||
01.1991-09.2015 | 1451 | 85 | 116 | 3908 | Platform/Chassis | 6 | 4×2 | ||
09.2000-09.2015 | 10925 | 95 | 130 | 3922 | Dump Truck | 6 | 4×2 | ||
09.2000-09.2015 | 10924 | 95 | 130 | 3922 | Platform/Chassis | 6 | 4×2 | ||
01.1991-09.2015 | 1557 | 100 | 136 | 3908 | Dump Truck | 6 | 4×2 | ||
01.1991-09.2015 | 1556 | 100 | 136 | 3908 | Platform/Chassis | 6 | 4×2 | ||
09.2000-09.2015 | 10929 | 110 | 149 | 3922 | Dump Truck | 6 | 4×2 | ||
09.2000-09.2015 | 10928 | 110 | 149 | 3922 | Platform/Chassis | 6 | 4×2 | ||
01.1991-09.2015 | 1559 | 75 | 102 | 3908 | Platform/Chassis | 6.7 | 4×2 | ||
01.1991-09.2015 | 1560 | 75 | 102 | 3908 | Dump Truck | 6.7 | 4×2 | ||
01.1991-09.2015 | 1581 | 85 | 116 | 3908 | Dump Truck | 6.7 | 4×2 | ||
01.1991-09.2015 | 1580 | 85 | 116 | 3908 | Platform/Chassis | 6.7 | 4×2 | ||
09.2000-09.2015 | 10932 | 95 | 130 | 3922 | Dump Truck | 7 | 4×2 | ||
09.2000-09.2015 | 7011 | 95 | 130 | 3922 | Platform/Chassis | 7 | 4×2 | ||
01.1991-09.2015 | 1595 | 100 | 136 | 3908 | Dump Truck | 6.7 | 4×2 | ||
01.1991-09.2015 | 1588 | 100 | 136 | 3908 | Platform/Chassis | 6.7 | 4×2 | ||
09.2000-09.2015 | 7012 | 110 | 149 | 3922 | Platform/Chassis | 6.8 | 4×2 | ||
01.1991-09.2015 | 1597 | 85 | 116 | 3908 | Dump Truck | 7.49 | 4×2 | ||
01.1991-09.2015 | 1596 | 85 | 116 | 3908 | Platform/Chassis | 7.49 | 4×2 | ||
09.2000-09.2015 | 10935 | 95 | 130 | 3922 | Dump Truck | 7.49 | 4×2 | ||
09.2000-09.2015 | 7014 | 95 | 130 | 3922 | Platform/Chassis | 7.49 | 4×2 | ||
01.1991-09.2015 | 1602 | 100 | 136 | 3908 | Dump Truck | 7.49 | 4×2 | ||
01.1991-09.2015 | 1598 | 100 | 136 | 3908 | Platform/Chassis | 7.49 | 4×2 | ||
01.1991-09.2015 | 1646 | 105 | 143 | 5861 | Dump Truck | 7.49 | 4×2 | ||
09.2000-09.2015 | 7019 | 110 | 149 | 3922 | Dump Truck | 7.49 | 4×2 | ||
09.2000-09.2015 | 7015 | 110 | 149 | 3922 | Platform/Chassis | 7.49 | 4×2 | ||
01.1991-09.2015 | 1612 | 105 | 143 | 5861 | Platform/Chassis | 7.49 | 4×2 | ||
09.2000-09.2015 | 7017 | 125 | 170 | 3922 | Dump Truck | 7.49 | 4×2 | ||
09.2000-09.2015 | 7016 | 125 | 170 | 3922 | Platform/Chassis | 7.49 | 4×2 | ||
09.2000-09.2015 | 7018 | 134 | 181 | 5883 | Dump Truck | 7.49 | 4×2 | ||
09.2000-09.2015 | 7028 | 134 | 181 | 5883 | Platform/Chassis | 7.49 | 4×2 | ||
01.1991-09.2015 | 1650 | 105 | 143 | 5861 | Dump Truck | 8 | 4×2 | ||
01.1991-09.2015 | 1649 | 105 | 143 | 5861 | Dump Truck | 7.49 | 4×2 | ||
01.1991-09.2015 | 1648 | 105 | 143 | 5861 | Platform/Chassis | 8 | 4×2 | ||
09.2000-09.2015 | 7054 | 125 | 170 | 3922 | Dump Truck | 8 | 4×2 | ||
09.2000-09.2015 | 7050 | 125 | 170 | 3922 | Platform/Chassis | 8 | 4×2 | ||
01.1991-09.2015 | 1662 | 130 | 177 | 5861 | Dump Truck | 8 | 4×2 | ||
01.1991-09.2015 | 1661 | 130 | 177 | 5861 | Dump Truck | 7.49 | 4×2 | ||
09.2000-09.2015 | 7055 | 134 | 181 | 5883 | Dump Truck | 8 | 4×2 | ||
09.2000-09.2015 | 7051 | 134 | 181 | 5883 | Platform/Chassis | 8 | 4×2 | ||
01.1991-09.2015 | 1659 | 130 | 177 | 5861 | Platform/Chassis | 8 | 4×2 | ||
01.1991-09.2015 | 1658 | 130 | 177 | 5861 | Platform/Chassis | 7.49 | 4×2 | ||
09.2000-09.2015 | 7056 | 154 | 209 | 5883 | Dump Truck | 8 | 4×2 | ||
09.2000-09.2015 | 7052 | 154 | 209 | 5883 | Platform/Chassis | 8 | 4×2 | ||
01.1991-09.2015 | 1687 | 152 | 207 | 5861 | Platform/Chassis | 8 | 4×2 | ||
01.1991-09.2015 | 1686 | 152 | 207 | 5861 | Platform/Chassis | 7.49 | 4×2 | ||
09.2000-09.2015 | 7053 | 110 | 149 | 3922 | Platform/Chassis | 8 | 4×2 | ||
09.2000-09.2015 | 10406 | 125 | 170 | 3922 | Platform/Chassis | 8 | 4×2 | ||
09.2000-09.2015 | 7023 | 125 | 170 | 3922 | Dump Truck | 9 | 4×2 | ||
09.2000-09.2015 | 7020 | 125 | 170 | 3922 | Platform/Chassis | 9 | 4×2 | ||
09.2000-09.2015 | 7024 | 134 | 181 | 5883 | Dump Truck | 9 | 4×2 | ||
09.2000-09.2015 | 7021 | 130 | 177 | 5883 | Platform/Chassis | 9 | 4×2 | ||
09.2000-09.2015 | 7025 | 154 | 209 | 5883 | Dump Truck | 9 | 4×2 | ||
09.2000-09.2015 | 7022 | 154 | 209 | 5883 | Platform/Chassis | 9 | 4×2 | ||
01.1991-09.2015 | 2486 | 105 | 143 | 5861 | Platform/Chassis | 10 | 4×4 |
Reference Number: 500388626-4840891-7.78120-065.185
Wpbingo –
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.