Ignition Switch For Scania K series SS.865766

د.إ95.00
people are viewing this right now
Article criteria
Guarantee 2 years guarantee
Weight 36 g
for OE No. 1910511
Mounting Type Plugged
Guaranteed Safe Checkout
Image Safe Checkout
  • Free worldwide shipping on all orders over $100
  • Delivers in: 3-7 Working Days Shipping & Return
 Vehicle  Model year  TecDoc type no.  kW  HP  cc  Design  Tonnage  Configuration
02.2008- 22505 169 230 9291 Bus 19.5 4×2
10.2006- 22472 169 230 8867 Bus 19.5 4×2
10.2006- 22468 198 269 8867 Bus 19.5 4×2
02.2010- 22476 198 269 8867 Bus 26 6×2
02.2010- 22507 199 271 8867 Bus 26 6×2
03.2010- 22473 198 269 8867 Bus 26 6×2/4
10.2013- 24262 206 280 6690 Bus 18 4×2
02.2008- 22506 206 280 9291 Bus 26 6×2
12.2008- 22509 206 280 9291 Bus 26 6×2/4
12.2008- 22508 206 280 9291 Bus 19.5 4×2
08.2012- 22483 228 310 9291 Bus 26 6×2
10.2008- 22475 228 310 8867 Bus 32 8×2
10.2006- 22495 228 310 8867 Bus 26 6×2/4
02.2008- 22474 228 310 8867 Bus 26 6×2
02.2008- 22496 235 320 9291 Bus 19.5 4×2
02.2008- 22510 235 320 9291 Bus 26 6×2
02.2008- 22511 235 320 9291 Bus 26 6×2/4
03.2006- 24261 250 340 11705 Bus 18 4×2
10.2006- 22494 250 340 11705 Bus 26 6×2/4
03.2010- 22469 250 340 10640 Bus 19.5 4×2
11.2009- 22497 265 360 9291 Bus 19.5 4×2
03.2006- 22485 265 360 12742 Bus 19.5 4×2
12.2010- 22478 279 379 11705 Bus 26 6×2/4
12.2010- 22477 279 379 11705 Bus 19.5 4×2
02.2008- 22512 279 379 11705 Bus 26 6×2
03.2010- 22470 279 379 11705 Bus 32 8×2/4
10.2009- 22498 294 400 12742 Bus 19.5 4×2
03.2012- 22490 301 409 12742 Bus 26 6×2
03.2006- 24260 309 420 11705 Bus 18 4×2
12.2010- 22479 309 420 11705 Bus 26 6×2/4
02.2008- 22504 309 420 11705 Bus 26 6×2
06.2007-08.2013 22471 309 420 11705 Bus 32 8×2
10.2009- 22500 323 439 12742 Bus 26 6×2/4
10.2009- 22499 323 439 12742 Bus 19.5 4×2
04.2012- 22493 323 439 12742 Bus 32 8×2
09.2012- 22492 323 439 12742 Bus 26 6×2
09.2012- 24368 331 450 12742 Bus 18 4×2
03.2006- 24263 345 470 11705 Bus 18 4×2
03.2006- 24259 353 480 11705 Bus 18 4×2
02.2008- 22513 353 480 11705 Bus 26 6×2/4
10.2009- 22502 353 480 12742 Bus 26 6×2/4
10.2009- 22501 353 480 12742 Bus 19.5 4×2
12.2017- 24777 206 280 9291 Municipal Vehicle 27 6×2/4
12.2017- 24772 206 280 9291 Municipal Vehicle 27 6×2
12.2017- 24778 206 280 9291 Municipal Vehicle 27 6×2/4
12.2017- 24738 206 280 9291 Truck Tractor 26.5 6×2/4
12.2017- 24752 206 280 9291 Platform/Chassis 27 6×2
12.2017- 24757 206 280 9291 Platform/Chassis 27 6×2/4
12.2017- 24782 206 280 9291 Municipal Vehicle 27 6×4
12.2017- 24747 206 280 9291 Platform/Chassis 19 4×2
12.2017- 24748 206 280 9291 Platform/Chassis 19 4×2
12.2017- 24737 206 280 9291 Truck Tractor 26.5 6×2/4
12.2017- 24727 206 280 9291 Truck Tractor 19 4×2
12.2017- 24784 206 280 9291 Municipal Vehicle 27 6×4
12.2017- 24743 206 280 9291 Truck Tractor 26.5 6×4
12.2017- 24733 206 280 9291 Truck Tractor 26.5 6×2
12.2017- 24762 206 280 9291 Platform/Chassis 27 6×4
12.2017- 24742 206 280 9291 Truck Tractor 26.5 6×4
12.2017- 24753 206 280 9291 Platform/Chassis 27 6×2
12.2017- 24728 206 280 9291 Truck Tractor 19 4×2
12.2017- 24732 206 280 9291 Truck Tractor 26.5 6×2
12.2017- 24763 206 280 9291 Platform/Chassis 27 6×4
12.2017- 24758 206 280 9291 Platform/Chassis 27 6×2/4
12.2017- 24767 206 280 9291 Municipal Vehicle 19 4×2
12.2017- 24768 206 280 9291 Municipal Vehicle 19 4×2
12.2017- 24773 206 280 9291 Municipal Vehicle 27 6×2
12.2017- 24734 235 320 9291 Truck Tractor 26.5 6×2
12.2017- 24729 235 320 9291 Truck Tractor 19 4×2
12.2017- 24754 235 320 9291 Platform/Chassis 27 6×2
12.2017- 24759 235 320 9291 Platform/Chassis 27 6×2/4
12.2017- 24764 235 320 9291 Platform/Chassis 27 6×4
12.2017- 24785 235 320 9291 Municipal Vehicle 27 6×4
12.2017- 24769 235 320 9291 Municipal Vehicle 19 4×2
12.2017- 24744 235 320 9291 Truck Tractor 26.5 6×4
12.2017- 24739 235 320 9291 Truck Tractor 26.5 6×2/4
12.2017- 24779 235 320 9291 Municipal Vehicle 27 6×2/4
12.2017- 24749 235 320 9291 Platform/Chassis 19 4×2
12.2017- 24774 235 320 9291 Municipal Vehicle 27 6×2
12.2017- 24735 250 340 9291 Truck Tractor 26.5 6×2
12.2017- 24740 250 340 9291 Truck Tractor 26.5 6×2/4
12.2017- 24755 250 340 9291 Platform/Chassis 27 6×2
12.2017- 24750 250 340 9291 Platform/Chassis 19 4×2
12.2017- 24745 250 340 9291 Truck Tractor 26.5 6×4
12.2017- 24765 250 340 9291 Platform/Chassis 27 6×4
12.2017- 24730 250 340 9291 Truck Tractor 19 4×2
12.2017- 24783 250 340 9291 Municipal Vehicle 27 6×4
12.2017- 24760 250 340 9291 Platform/Chassis 27 6×2/4
12.2017- 24781 250 340 9291 Municipal Vehicle 27 6×2/4
12.2017- 24775 250 340 9291 Municipal Vehicle 27 6×2
12.2017- 24770 250 340 9291 Municipal Vehicle 19 4×2
12.2017- 24731 265 360 9291 Truck Tractor 19 4×2
12.2017- 24756 265 360 9291 Platform/Chassis 27 6×2
12.2017- 24766 265 360 9291 Platform/Chassis 27 6×4
12.2017- 24751 265 360 9291 Platform/Chassis 19 4×2
12.2017- 24771 265 360 9291 Municipal Vehicle 19 4×2
12.2017- 24761 265 360 9291 Platform/Chassis 27 6×2/4
12.2017- 24776 265 360 9291 Municipal Vehicle 27 6×2
12.2017- 24741 265 360 9291 Truck Tractor 26.5 6×2/4
12.2017- 24786 265 360 9291 Municipal Vehicle 27 6×4
12.2017- 24780 265 360 9291 Municipal Vehicle 27 6×2/4

Refer Part Number: 1910511-1532063-1.19427

Reviews

There are no reviews yet.

Recently Viewed Products