Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
---|---|---|---|---|---|---|---|---|---|
04.2003- | 13575 | 230 | 313 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 13578 | 230 | 313 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 7736 | 235 | 320 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 7731 | 235 | 320 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 7729 | 235 | 320 | 11946 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 7730 | 235 | 320 | 11946 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 13576 | 260 | 354 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 13579 | 260 | 354 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 7735 | 265 | 360 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 7734 | 265 | 360 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 7733 | 265 | 360 | 11946 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 7732 | 265 | 360 | 11946 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 13574 | 290 | 394 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 13580 | 290 | 394 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 10111 | 300 | 408 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 7740 | 300 | 408 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 7738 | 300 | 408 | 11946 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 7737 | 300 | 408 | 11946 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 7744 | 315 | 428 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 7743 | 315 | 428 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 7742 | 320 | 435 | 11946 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 7741 | 320 | 435 | 11946 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 7748 | 335 | 456 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 7747 | 335 | 456 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 7746 | 335 | 456 | 11946 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 7745 | 335 | 456 | 11946 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 13577 | 350 | 476 | 15928 | Dump Truck | 18 | 4×4 | ||
04.2003- | 9160 | 350 | 476 | 11946 | Dump Truck | 18 | 4×4 | ||
04.2003- | 9948 | 350 | 476 | 15928 | Dump Truck | 18 | 4×2 | ||
04.2003- | 9006 | 350 | 476 | 11946 | Dump Truck | 18 | 4×2 | ||
04.2003- | 9947 | 350 | 476 | 15928 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 9946 | 350 | 476 | 15928 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 9004 | 350 | 476 | 11946 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 9005 | 350 | 476 | 11946 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 7752 | 370 | 503 | 15928 | Dump Truck | 18 | 4×4 | ||
04.2003- | 7751 | 370 | 503 | 15928 | Dump Truck | 18 | 4×2 | ||
04.2003- | 7750 | 370 | 503 | 15928 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 7749 | 370 | 503 | 15928 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 7754 | 395 | 537 | 15928 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 7753 | 395 | 537 | 15928 | Platform/Chassis | 18 | 4×2 | ||
06.2008- | 10147 | 405 | 551 | 15928 | Truck Tractor | 18 | 4×2 | ||
06.2008- | 10081 | 405 | 551 | 15928 | Platform/Chassis | 18 | 4×2 | ||
10.2002- | 7756 | 425 | 578 | 15928 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 7755 | 425 | 578 | 15928 | Platform/Chassis | 18 | 4×2 | ||
05.2005- | 9003 | 440 | 598 | 15928 | Platform/Chassis | 18 | 4×2 | ||
06.2008- | 10148 | 440 | 598 | 15928 | Truck Tractor | 18 | 4×2 | ||
05.2005- | 13057 | 450 | 612 | 15928 | Truck Tractor | 18 | 4×2 | ||
04.2003- | 8061 | 230 | 313 | 11946 | Platform/Chassis | 20 | 4×2 | ||
04.2003- | 8066 | 230 | 313 | 11946 | Platform/Chassis | 20 | 4×4 | ||
04.2003- | 8071 | 230 | 313 | 11946 | Dump Truck | 20 | 4×4 | ||
04.2003- | 8117 | 230 | 313 | 11946 | Truck Tractor | 20 | 4×4 | ||
04.2003- | 8068 | 230 | 313 | 11946 | Dump Truck | 20 | 4×2 | ||
04.2003- | 8072 | 230 | 313 | 11946 | Truck Tractor | 20 | 4×2 | ||
04.2003- | 8062 | 260 | 354 | 11946 | Platform/Chassis | 20 | 4×2 | ||
04.2003- | 8067 | 260 | 354 | 11946 | Platform/Chassis | 20 | 4×4 | ||
04.2003- | 9161 | 260 | 354 | 11946 | Dump Truck | 20 | 4×4 | ||
04.2003- | 8118 | 260 | 354 | 11946 | Truck Tractor | 20 | 4×4 | ||
04.2003- | 10108 | 260 | 354 | 11946 | Dump Truck | 20 | 4×2 | ||
04.2003- | 8073 | 260 | 354 | 11946 | Truck Tractor | 20 | 4×2 | ||
10.2002- | 13215 | 290 | 394 | 11946 | Platform/Chassis | 20 | 4×2 | ||
04.2003- | 8063 | 290 | 394 | 11946 | Platform/Chassis | 20 | 4×2 | ||
04.2003- | 8070 | 290 | 394 | 11946 | Dump Truck | 20 | 4×4 | ||
04.2003- | 8119 | 290 | 394 | 11946 | Truck Tractor | 20 | 4×4 | ||
04.2003- | 8069 | 290 | 394 | 11946 | Dump Truck | 20 | 4×2 | ||
04.2003- | 8074 | 290 | 394 | 11946 | Truck Tractor | 20 | 4×2 | ||
04.2003- | 8064 | 315 | 428 | 11946 | Platform/Chassis | 20 | 4×2 | ||
04.2003- | 9162 | 315 | 428 | 11946 | Dump Truck | 20 | 4×4 | ||
04.2003- | 8120 | 315 | 428 | 11946 | Truck Tractor | 20 | 4×4 | ||
04.2003- | 10109 | 315 | 428 | 11946 | Dump Truck | 20 | 4×2 | ||
04.2003- | 8075 | 315 | 428 | 11946 | Truck Tractor | 20 | 4×2 | ||
04.2003- | 8065 | 335 | 456 | 11946 | Platform/Chassis | 20 | 4×2 | ||
04.2003- | 9163 | 335 | 456 | 11946 | Dump Truck | 20 | 4×4 | ||
04.2003- | 9165 | 335 | 456 | 11946 | Truck Tractor | 20 | 4×4 | ||
04.2003- | 10110 | 335 | 456 | 11946 | Dump Truck | 20 | 4×2 | ||
04.2003- | 8076 | 335 | 456 | 11946 | Truck Tractor | 20 | 4×2 | ||
06.2008- | 10082 | 350 | 476 | 11946 | Platform/Chassis | 18 | 4×2 | ||
04.2003- | 9164 | 350 | 476 | 11946 | Dump Truck | 20 | 4×4 | ||
04.2003- | 9951 | 350 | 476 | 15928 | Truck Tractor | 20 | 4×4 | ||
04.2003- | 9007 | 350 | 476 | 11946 | Truck Tractor | 20 | 4×4 | ||
04.2003- | 10107 | 350 | 476 | 11946 | Dump Truck | 20 | 4×2 | ||
06.2008- | 10149 | 350 | 476 | 11946 | Truck Tractor | 20 | 4×2 | ||
04.2003- | 8077 | 370 | 503 | 15928 | Truck Tractor | 20 | 4×2 | ||
04.2003- | 9166 | 375 | 510 | 15928 | Truck Tractor | 20 | 4×4 | ||
06.2008- | 10150 | 375 | 510 | 15928 | Truck Tractor | 20 | 4×2 | ||
04.2003- | 13073 | 395 | 537 | 15928 | Truck Tractor | 20 | 4×2 | ||
06.2008- | 10151 | 405 | 551 | 15928 | Truck Tractor | 20 | 4×2 | ||
06.2008- | 20340 | 235 | 320 | 11946 | Truck Tractor | 24 | 6×2 | ||
06.2008- | 20341 | 265 | 360 | 11946 | Truck Tractor | 24 | 6×2 | ||
06.2008- | 20343 | 320 | 435 | 11946 | Truck Tractor | 24 | 6×2 | ||
06.2008- | 20344 | 335 | 456 | 11946 | Truck Tractor | 24 | 6×2 | ||
06.2008- | 20345 | 350 | 476 | 11946 | Truck Tractor | 24 | 6×2 | ||
06.2008- | 20346 | 375 | 510 | 15928 | Truck Tractor | 24 | 6×2 | ||
06.2008- | 20347 | 405 | 551 | 15928 | Truck Tractor | 24 | 6×2 | ||
06.2008- | 20348 | 440 | 598 | 15928 | Truck Tractor | 24 | 6×2 |
Refer Part Number: 9438200197-175827-4.63417
Reviews
There are no reviews yet.