Control Valve, Fuel Quantity (common rail system) for MAN SPH SM.575049

د.إ145.00
people are viewing this right now
Article criteria
Length 79 mm
Width 53 mm
Thickness 43 mm
Mounting points diameter 5.5 mm
Weight 0.195 kg
for OE No. 51.12505.0033
Guaranteed Safe Checkout
Image Safe Checkout
  • Free worldwide shipping on all orders over $100
  • Delivers in: 3-7 Working Days Shipping & Return
 Vehicle  Model year  TecDoc type no.  kW  HP  cc  Design  Tonnage  Configuration
04.2000- 6816 228 310 11967 Truck Tractor 18 4×2
05.2004- 7982 228 310 10518 Dump Truck 18 4×4
05.2004- 7984 228 310 10518 Truck Tractor 18 4×4
05.2004- 7981 228 310 10518 Platform/Chassis 18 4×4
12.2000- 6824 228 310 11967 Dump Truck 18 4×2
05.2004- 8658 228 310 10518 Dump Truck 18 4×2
05.2004- 7983 228 310 10518 Truck Tractor 18 4×2
04.2000- 6810 228 310 11967 Platform/Chassis 18 4×2
05.2004- 7980 228 310 10518 Platform/Chassis 18 4×2
05.2004- 7998 257 350 10518 Truck Tractor 18 4×2
05.2004- 8000 257 350 10518 Dump Truck 18 4×4
05.2004- 8001 257 350 10518 Truck Tractor 18 4×4
05.2004- 7999 257 350 10518 Platform/Chassis 18 4×4
05.2004- 7997 257 350 10518 Dump Truck 18 4×2

Reference Part Number: 51125050033 101120 0928400746 3.20090

 

Reviews

There are no reviews yet.

Recently Viewed Products