07.2011- | 16126 | 175 | 238 | 7698 | Platform/Chassis | 18 | 4×2 | ||
---|---|---|---|---|---|---|---|---|---|
07.2011- | 15568 | 175 | 238 | 7698 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 16127 | 200 | 272 | 7698 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 15569 | 200 | 272 | 7698 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 16128 | 220 | 299 | 7698 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 15570 | 220 | 299 | 7698 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 16129 | 235 | 320 | 7698 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 15571 | 235 | 320 | 7698 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 15564 | 240 | 326 | 10677 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 16130 | 240 | 326 | 10677 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 16131 | 260 | 354 | 7698 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 16132 | 260 | 354 | 7698 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 16133 | 265 | 360 | 10677 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 16134 | 265 | 360 | 10677 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 16135 | 290 | 394 | 10677 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 16136 | 290 | 394 | 10677 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 13440 | 310 | 422 | 12809 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 13438 | 310 | 422 | 12809 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 16137 | 315 | 428 | 10677 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 16138 | 315 | 428 | 10677 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 13909 | 330 | 449 | 12809 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 13906 | 330 | 449 | 12809 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 13910 | 350 | 476 | 12809 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 13907 | 350 | 476 | 12809 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 13911 | 375 | 510 | 12809 | Platform/Chassis | 18 | 4×2 | ||
07.2011- | 13908 | 375 | 510 | 12809 | Truck Tractor | 18 | 4×2 | ||
01.2014- | 21603 | 380 | 517 | 15569 | Platform/Chassis | 18 | 4×2 | ||
01.2014- | 21601 | 380 | 517 | 15569 | Truck Tractor | 18 | 4×2 | ||
01.2014- | 21604 | 425 | 578 | 15569 | Platform/Chassis | 18 | 4×2 | ||
01.2014- | 21606 | 425 | 578 | 15569 | Truck Tractor | 18 | 4×2 | ||
01.2014- | 21602 | 460 | 626 | 15569 | Platform/Chassis | 18 | 4×2 | ||
01.2014- | 21605 | 460 | 626 | 15569 | Truck Tractor | 18 | 4×2 | ||
07.2011- | 16139 | 175 | 238 | 7698 | Platform/Chassis | 20.5 | 4×2 | ||
07.2011- | 16140 | 175 | 238 | 7698 | Truck Tractor | 20.5 | 4×2 | ||
07.2011- | 16141 | 200 | 272 | 7698 | Platform/Chassis | 20.5 | 4×2 |
Reference Part Number: 0075424318 0085422618 193877
Reviews
There are no reviews yet.