Sensor, Camshaft Position For Cadillac, Chevy, GMC, Hummer SPH SG.878317

د.إ49.00
people are viewing this right now
Article criteria
Number of pins 3 -pin connector
Number of connectors 3
Weight 0.026 kg
Guaranteed Safe Checkout
Image Safe Checkout
  • Free worldwide shipping on all orders over $100
  • Delivers in: 3-7 Working Days Shipping & Return
 Vehicle  Model year  TecDoc type no.  kW  HP  cc  Design
01.2009- 31958 415 564 6162 Saloon
07.2014-12.2015 107086 415 564 6162 Coupe
01.2008-07.2014 1171 415 564 6162 Coupe

CTS Sport Wagon 6.2

Construction Year to: 12.2015

 More information

09.2011- 12016 415 564 6162 Estate
11.2010-12.2013 10493 283 385 5967 SUV
11.2010-12.2013 8486 283 385 5967 SUV
10.2006-12.2014 26695 301 409 6162 SUV
10.2006-12.2014 26696 301 409 6162 SUV
10.2006-12.2014 10505 301 409 6162 SUV
10.2006-12.2014 10506 301 409 6162 SUV
10.2000-09.2006 25663 253 344 8128 Pickup
10.2000-09.2006 25664 253 344 8128 Pickup
09.2006-12.2011 50914 239 325 5328 Pickup
09.2009-12.2015 9976 318 432 6162 Coupe
09.2009-12.2015 9975 298 405 6162 Coupe
09.2012-12.2015 54446 432 588 6162 Coupe
01.2011- 9977 318 432 6162 Convertible
01.2011- 9978 298 405 6162 Convertible
09.2004-08.2013 17835 298 405 5965 Coupe
09.2008-08.2013 31407 476 647 6162 Coupe
03.2006-08.2013 19491 377 512 7008 Coupe
09.2004-08.2013 19492 298 405 5965 Convertible

09.2007-12.2013537492413285967Van

09.2006-12.20101076272393255328SUV

09.2008-12.2009539252833856162SUV

Reference Part Number: 12591720 12568983 12585545

Reviews

There are no reviews yet.

Recently Viewed Products