Sensor, Camshaft Position For DAF Euro 4 SPH SD.048607

د.إ49.00
people are viewing this right now
Article criteria
Number of connectors 3
Cable Length 310 mm
Weight 0.06 kg
Guaranteed Safe Checkout
Image Safe Checkout
  • Free worldwide shipping on all orders over $100
  • Delivers in: 3-7 Working Days Shipping & Return
 Vehicle  Model year  TecDoc type no.  kW  HP  cc  Design  Tonnage  Configuration
01.1997-09.2002 3688 280 381 12580 Platform/Chassis 18 4×2
01.1997-09.2002 3703 315 428 12580 Platform/Chassis 18 4×2
01.1997-09.2002 3715 355 483 12580 Platform/Chassis 18 4×2
01.1997-12.2001 57043 390 530 14016 Platform/Chassis 18 4×2
01.1997-09.2002 3726 390 530 14016 Platform/Chassis 18 4×2
01.1997-09.2002 10948 390 530 12580 Platform/Chassis 18 4×2
01.1997-09.2002 3692 280 381 12580 Platform/Chassis 32 8×2/4
01.1997-09.2002 3708 315 428 12580 Platform/Chassis 32 8×2/4
01.1997-09.2002 3719 355 483 12580 Platform/Chassis 32 8×2/4
01.1997-09.2002 10998 390 530 14016 Platform/Chassis 32 8×2/4
01.1997-09.2002 10973 390 530 12580 Platform/Chassis 32 8×2/4

Reference Part Number: 1365738 1339009 196778 0281002408 5.44011

Reviews

There are no reviews yet.

Recently Viewed Products