Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
---|---|---|---|---|---|---|---|---|---|
04.2005-03.2022 | 8100 | 132 | 180 | 4580 | Dump Truck | 10 | 4×2 | ||
04.2005-03.2022 | 8091 | 132 | 180 | 4580 | Platform/Chassis | 10 | 4×2 | ||
04.2005-03.2022 | 8101 | 151 | 206 | 4580 | Dump Truck | 10 | 4×2 | ||
04.2005-03.2022 | 8092 | 151 | 206 | 4580 | Platform/Chassis | 10 | 4×2 | ||
04.2005-03.2022 | 11072 | 162 | 220 | 4580 | Dump Truck | 10 | 4×2 | ||
04.2005-03.2022 | 11071 | 162 | 220 | 4580 | Platform/Chassis | 10 | 4×2 | ||
04.2005-03.2022 | 8102 | 176 | 240 | 6871 | Dump Truck | 10 | 4×2 | ||
04.2005-03.2022 | 8093 | 176 | 240 | 6871 | Platform/Chassis | 10 | 4×2 | ||
04.2005-03.2022 | 11074 | 184 | 250 | 6871 | Dump Truck | 10 | 4×2 | ||
04.2005-03.2022 | 11073 | 184 | 250 | 6871 | Platform/Chassis | 10 | 4×2 | ||
04.2005-03.2022 | 8103 | 132 | 180 | 4580 | Dump Truck | 11.99 | 4×2 | ||
04.2005-03.2022 | 8094 | 132 | 180 | 4580 | Platform/Chassis | 11.99 | 4×2 | ||
04.2005-03.2022 | 8104 | 151 | 206 | 4580 | Dump Truck | 11.99 | 4×2 | ||
04.2005-03.2022 | 8095 | 151 | 206 | 4580 | Platform/Chassis | 11.99 | 4×2 | ||
04.2005-03.2022 | 11076 | 162 | 220 | 4580 | Dump Truck | 12 | 4×2 | ||
04.2005-03.2022 | 11075 | 162 | 220 | 4580 | Platform/Chassis | 12 | 4×2 |
Reference Part Number: 81255056877 81.25505.6877 101681 3.33367
Reviews
There are no reviews yet.