Temperature Sensor IVECO SI.256926

د.إ65.00 Original price was: د.إ65.00.د.إ50.00Current price is: د.إ50.00.
people are viewing this right now
Article criteria
Length 60 mm
Internal Thread Size M16 x 1,5
Spanner Size 22
Number of connectors 2
Weight 0.06 kg
Supplementary Article/Info 2 with seal ring
Guaranteed Safe Checkout
Image Safe Checkout
  • Free worldwide shipping on all orders over $100
  • Delivers in: 3-7 Working Days Shipping & Return
SKU: D1113 Categories: , Tags: ,
 Vehicle  Model year  TecDoc type no.  kW  HP  cc  Design  Tonnage  Configuration
01.1991-09.2015 1696 105 143 5861 Dump Truck 10 4×2
01.1991-09.2015 1694 105 143 5861 Platform/Chassis 10 4×2
01.1991-09.2015 1716 130 177 5861 Dump Truck 10 4×2
01.1991-09.2015 1713 130 177 5861 Platform/Chassis 10 4×2
01.1991-09.2015 1717 152 207 5861 Platform/Chassis 10 4×2
01.1991-09.2015 1746 105 143 5861 Platform/Chassis 11.99 4×2
01.1991-09.2015 1747 105 143 5861 Dump Truck 11.99 4×2
01.1991-09.2015 1756 130 177 5861 Dump Truck 11.99 4×2
01.1991-09.2015 1748 130 177 5861 Platform/Chassis 11.99 4×2
01.1992-09.2015 14920 152 207 5861 Platform/Chassis 11.99 4×2
01.1991-09.2015 1759 167 227 5861 Platform/Chassis 11.99 4×2
01.1991-09.2015 1760 105 143 5861 Platform/Chassis 13.35 4×2
01.1991-09.2015 1761 105 143 5861 Dump Truck 13.35 4×2
01.1991-09.2015 1786 130 177 5861 Platform/Chassis 13.35 4×2
01.1991-09.2015 1787 130 177 5861 Dump Truck 13.35 4×2
01.1991-09.2015 1794 167 227 5861 Platform/Chassis 13.35 4×2
01.1991-09.2015 1828 130 177 5861 Platform/Chassis 14 4×4
01.1991-09.2015 1827 130 177 5861 Platform/Chassis 13.5 4×4
01.1991-09.2015 13217 152 207 5861 Platform/Chassis 13.5 4×4
01.1991-09.2015 1833 167 227 5861 Platform/Chassis 14 4×4
01.1991-09.2015 1832 167 227 5861 Platform/Chassis 13.5 4×4
01.1991-09.2015 1841 105 143 5861 Platform/Chassis 15 4×2
01.1991-09.2015 1842 105 143 5861 Dump Truck 15 4×2
01.1991-09.2015 1867 130 177 5861 Dump Truck 15 4×2
01.1991-09.2015 1866 129 175 5861 Platform/Chassis 15 4×2
01.1991-09.2015 1868 167 227 5861 Platform/Chassis 15 4×2
01.1991-09.2015 1869 196 267 7685 Platform/Chassis 15 4×2
12.1991-07.2000 14919 105 143 5861 Dump Truck 18 4×2
01.1991-09.2015 1887 130 177 5861 Dump Truck 18 4×2
01.1991-09.2015 1886 130 177 5861 Platform/Chassis 18 4×2
01.1991-09.2015 1889 167 227 5861 Dump Truck 18 4×2
01.1991-09.2015 1888 167 227 5861 Platform/Chassis 18 4×2
01.1991-09.2015 2406 196 267 7685 Platform/Chassis 18 4×2
01.1991-09.2015 1688 152 207 5861 Truck Tractor 7.49 4×2
01.1992-09.2015 12202 167 227 5861 Dump Truck 26 6×4
09.2000-09.2015 12203 196 267 7685 Dump Truck 26 6×4
01.1991-09.2015 2470 167 227 5861 Truck Tractor 14.5 4×2
01.1991-09.2015 2471 196 267 7685 Truck Tractor 14.5 4×2
01.1991-09.2015 1446 75 102 3908 Platform/Chassis 6 4×2
01.1991-09.2015 1451 85 116 3908 Platform/Chassis 6 4×2
01.1991-09.2015 1556 100 136 3908 Platform/Chassis 6 4×2
01.1991-09.2015 1559 75 102 3908 Platform/Chassis 6.7 4×2
01.1991-09.2015 1560 75 102 3908 Dump Truck 6.7 4×2
01.1991-09.2015 1581 85 116 3908 Dump Truck 6.7 4×2
01.1991-09.2015 1580 85 116 3908 Platform/Chassis 6.7 4×2
01.1991-09.2015 1595 100 136 3908 Dump Truck 6.7 4×2
01.1991-09.2015 1588 100 136 3908 Platform/Chassis 6.7 4×2
01.1991-09.2015 1597 85 116 3908 Dump Truck 7.49 4×2
01.1991-09.2015 1596 85 116 3908 Platform/Chassis 7.49 4×2
01.1991-09.2015 1602 100 136 3908 Dump Truck 7.49 4×2
01.1991-09.2015 1598 100 136 3908 Platform/Chassis 7.49 4×2
01.1991-09.2015 1646 105 143 5861 Dump Truck 7.49 4×2
01.1991-09.2015 1612 105 143 5861 Platform/Chassis 7.49 4×2
01.1991-09.2015 1650 105 143 5861 Dump Truck 8 4×2
01.1991-09.2015 1649 105 143 5861 Dump Truck 7.49 4×2
01.1991-09.2015 1648 105 143 5861 Platform/Chassis 8 4×2
01.1991-09.2015 1662 130 177 5861 Dump Truck 8 4×2
01.1991-09.2015 1661 130 177 5861 Dump Truck 7.49 4×2
01.1991-09.2015 1659 130 177 5861 Platform/Chassis 8 4×2
01.1991-09.2015 1658 130 177 5861 Platform/Chassis 7.49 4×2
01.1991-09.2015 1687 152 207 5861 Platform/Chassis 8 4×2
01.1991-09.2015 1686 152 207 5861 Platform/Chassis 7.49 4×2
01.1993-02.2002 2246 276 375 9498 Platform/Chassis 18 4×2
01.1993-02.2002 2247 309 420 13798 Platform/Chassis 18 4×2
01.1993-02.2002 2248 345 469 13798 Platform/Chassis 18 4×2
01.1993-02.2002 2249 378 514 17173 Platform/Chassis 18 4×2
01.1993-02.2002 20573 276 375 9498 Platform/Chassis 24 6×2/4
01.1993-02.2002 2250 276 375 9498 Platform/Chassis 26 6×2
01.1993-02.2002 20574 309 420 13798 Platform/Chassis 24 6×2/4
01.1993-02.2002 2251 309 420 13798 Platform/Chassis 26 6×2
01.1993-02.2002 20575 345 469 13798 Platform/Chassis 24 6×2/4
01.1993-02.2002 2252 345 469 13798 Platform/Chassis 26 6×2
01.1993-02.2002 20576 378 514 17173 Platform/Chassis 24 6×2/4
01.1993-02.2002 2253 378 514 17173 Platform/Chassis 26 6×2
01.1993-02.2002 2268 345 469 13798 Platform/Chassis 26 6×4
01.1993-02.2002 2269 378 514 17173 Platform/Chassis 26 6×4
01.1993-02.2002 2270 276 375 9498 Truck Tractor 24.5 6×2/4
01.1993-02.2002 2271 309 420 13798 Truck Tractor 24.5 6×2/4
01.1993-02.2002 2275 276 375 9498 Truck Tractor 18 4×2
01.1993-02.2002 2279 276 375 9498 Truck Tractor 26 6×4
01.1993-02.2002 2276 309 420 13798 Truck Tractor 18 4×2
01.1993-02.2002 2280 309 420 13798 Truck Tractor 26 6×4
01.1993-02.2002 2277 345 469 13798 Truck Tractor 18 4×2
01.1993-02.2002 2281 345 469 13798 Truck Tractor 26 6×4
01.1993-02.2002 2278 378 514 17173 Truck Tractor 18 4×2
01.1993-02.2002 2282 378 514 17173 Truck Tractor 26 6×4
09.1999-11.2004 12681 180 245 7790 Platform/Chassis 18 4×4
05.1999-11.2004 12684 185 251 9498 Platform/Chassis 18 4×4
09.1999-11.2004 12682 180 245 7790 Platform/Chassis 18 4×2
01.1993-11.2004 2166 221 301 9498 Dump Truck 18 4×2
01.1993-11.2004 2167 221 301 9498 Dump Truck 18 4×4
11.1999-11.2004 12689 221 301 9498 Platform/Chassis 18 4×4
09.1999-11.2004 7118 228 310 7790 Dump Truck 18 4×2
09.1999-11.2004 7140 228 310 7790 Platform/Chassis 18 4×2
09.1999-11.2004 7119 228 310 7790 Dump Truck 18 4×4
09.1999-11.2004 7141 228 310 7790 Platform/Chassis 18 4×4
01.1993-11.2004 2186 254 345 9498 Dump Truck 18 4×2
01.1993-11.2004 2187 254 345 9498 Dump Truck 18 4×4
11.1999-11.2004 12685 254 345 9498 Platform/Chassis 19 4×4
09.1999-11.2004 7142 259 352 7790 Platform/Chassis 18 4×2

Reference Number: 04837951-45402-7.51400-062.325

Reviews

There are no reviews yet.

Recently Viewed Products