Sensor, Fuel Pressure For Scania SPH SS.794342

$112.00
people are viewing this right now
Article criteria
Number of pins 4 -pin connector
Mounting Type Bolted
for OE No. 1862895
Quality GENUINE
Guaranteed Safe Checkout
Image Safe Checkout
  • Free worldwide shipping on all orders over $100
  • Delivers in: 3-7 Working Days Shipping & Return
 Vehicle  Model year  TecDoc type no.  kW  HP  cc  Design  Tonnage  Configuration
01.2005-04.2008 18890 280 381 11705 Truck Tractor 18 4×2
01.2005-04.2008 18898 279 380 11705 Truck Tractor 26 6×2
03.1998-04.2008 18893 280 381 11705 Truck Tractor 18 4×2
01.1999-09.2004 24328 324 441 11705 Platform/Chassis 26 6×4
01.1999-09.2004 24329 324 441 11705 Platform/Chassis 32 8×4/4
01.1999-09.2004 24324 346 470 11705 Platform/Chassis 26 6×4
01.2000-04.2008 10037 345 469 11705 Platform/Chassis 32 8×4
01.1999-09.2004 24327 346 470 11705 Platform/Chassis 18 4×4
01.1999-09.2004 24322 346 470 11705 Platform/Chassis 26 6×6
01.1999-09.2004 24318 324 441 11705 Truck Tractor 18 4×2
01.1999-09.2004 24320 324 440 11705 Platform/Chassis 18 4×2
01.1999-09.2004 24317 346 470 11705 Platform/Chassis 18 4×2
01.1999-09.2004 24315 346 470 11705 Platform/Chassis 26 6×2/4
01.1999-09.2004 24316 346 470 11705 Truck Tractor 18 4×2
01.2000-04.2008 10075 345 469 11705 Platform/Chassis 32 8×4
01.1999-09.2004 24874 346 470 11705 Platform/Chassis 26 6×4
01.2001-04.2008 20691 324 440 11705 Truck Tractor 26 6×2/4
01.2001-04.2008 20690 324 440 11705 Platform/Chassis 26 6×2/4
01.2001-04.2008 7228 324 440 11705 Truck Tractor 26 6×2
01.2001-04.2008 7191 324 440 11705 Truck Tractor 18 4×2
01.2001-04.2008 7224 324 440 11705 Platform/Chassis 26 6×2
01.2001-04.2008 7194 324 440 11705 Platform/Chassis 18 4×2
01.2001-04.2008 20692 345 470 11705 Truck Tractor 26 6×2/4
01.2001-04.2008 20688 345 470 11705 Platform/Chassis 26 6×2/4
01.2001-04.2008 7229 345 470 11705 Truck Tractor 26 6×2
01.1999-09.2004 24875 346 470 11705 Platform/Chassis 26 6×4
01.1999-09.2004 24876 346 470 11705 Truck Tractor 26 6×4
01.2000-04.2008 9900 345 469 11705 Truck Tractor 26 6×2
01.2001-04.2008 7190 345 470 11705 Truck Tractor 18 4×2
01.2001-04.2008 7223 345 470 11705 Platform/Chassis 26 6×2
01.2001-04.2008 7193 345 470 11705 Platform/Chassis 18 4×2
01.2001-04.2008 7438 345 470 11705 Truck Tractor 26 6×2
01.2000-04.2008 9985 345 469 11705 Truck Tractor 19 4×2
06.2004-05.2019 24928 279 379 11705 Platform/Chassis 26 6×6
06.2004-05.2019 24929 279 379 11705 Dump Truck 26 6×6
09.2005-05.2019 24930 279 379 11705 Concrete Mixer 26 6×4
06.2004-05.2019 24931 279 379 11705 Platform/Chassis 32 8×2/4
06.2004-05.2019 24932 279 379 11705 Platform/Chassis 32 8×2/6
09.2005-05.2019 24933 279 379 11705 Municipal Vehicle 32 8×2/4
09.2005-05.2019 24934 279 379 11705 Municipal Vehicle 32 8×2/6
09.2005-05.2019 24935 279 379 11705 Dump Truck 32 8×2/6
03.2004-05.2019 9937 309 420 11705 Truck Tractor 29 6×4
06.2004-05.2019 24936 309 420 11705 Platform/Chassis 26 6×4
09.2005-05.2019 24937 309 420 11705 Concrete Mixer 26 6×4
06.2004-05.2019 24938 309 420 11705 Platform/Chassis 32 8×4/4
09.2005-05.2019 24939 309 420 11705 Concrete Mixer 32 8×4/4
01.2010-05.2019 18869 345 470 11705 Dump Truck 34 8×4
01.2010-05.2019 18872 345 470 11705 Dump Truck 29.5 6×4
09.2005-05.2019 24948 345 469 11705 Platform/Chassis 32 8×4/4
09.2005-05.2019 24234 345 469 11705 Truck Tractor 18 4×2
09.2005-05.2019 24232 353 480 11705 Platform/Chassis 18 4×2
09.2005-05.2019 24949 353 480 11705 Dump Truck 26 6×4
09.2005-05.2019 24950 353 480 11705 Concrete Mixer 26 6×4
10.2006-05.2019 9748 250 340 11705 Dump Truck 34 8×4/4
04.2004-05.2019 9851 250 340 11705 Truck Tractor 26 6×4
04.2004-05.2019 9849 250 340 11705 Truck Tractor 19 4×4
10.2006-05.2019 9728 250 340 11705 Platform/Chassis 33.2 8×2/6
04.2004-05.2019 9840 250 340 11705 Platform/Chassis 32 8×2/4
04.2004-05.2019 9820 250 340 11705 Platform/Chassis 26 6×2/4
04.2004-05.2019 9944 250 340 11705 Platform/Chassis 19 4×4
04.2004-05.2019 9828 250 340 11705 Platform/Chassis 18 4×2
09.2005-05.2019 24218 250 340 11705 Dump Truck 18 4×2
05.2005-05.2019 24219 250 340 11705 Municipal Vehicle 18 4×2
04.2004-05.2019 9945 279 380 11705 Platform/Chassis 33 8×8/4
04.2004-05.2019 9938 279 379 11705 Platform/Chassis 33 8×4/4
10.2006-05.2019 9729 280 381 11705 Platform/Chassis 33.2 8×2/6
09.2005-05.2019 9694 280 380 11705 Platform/Chassis 32 8×2/4
04.2004-05.2019 9821 279 379 11705 Platform/Chassis 26 6×2/4
09.2005-05.2019 9697 280 380 11705 Platform/Chassis 18 4×4
04.2004-05.2019 9829 280 380 11705 Platform/Chassis 18 4×2
06.2004-05.2019 24214 279 380 11705 Dump Truck 18 4×2
10.2006-05.2019 9749 280 380 11705 Dump Truck 34 8×4/4
04.2004-05.2019 9939 279 379 11705 Truck Tractor 28.5 6×4
09.2004-05.2019 24215 279 380 11705 Municipal Vehicle 18 4×2
04.2004-05.2019 9850 279 380 11705 Truck Tractor 19 4×4
09.2005-05.2019 20718 309 420 11705 Platform/Chassis 26 6×2/4
06.2004-05.2019 24211 309 420 11705 Dump Truck 18 4×2
08.2006-05.2019 12257 250 340 11705 Truck Tractor 23.8 6×2/4
09.2005-05.2019 24208 250 340 11705 Dump Truck 18 4×2
06.2004-05.2019 24202 280 380 11705 Dump Truck 18 4×2
06.2004-05.2019 24199 279 379 11705 Truck Tractor 26 6×4
04.2004-05.2019 9795 280 380 11705 Platform/Chassis 19 4×2
11.2004-05.2019 15415 309 420 11705 Dump Truck 26 6×2/4
06.2004-05.2019 24193 309 420 11705 Dump Truck 18 4×2

Reference Part Number: 1539110 1862895 1862821

Reviews

There are no reviews yet.