Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
---|---|---|---|---|---|---|---|---|---|
12.2017- | 24774 | 235 | 320 | 9291 | Municipal Vehicle | 27 | 6×2 | ||
12.2017- | 24749 | 235 | 320 | 9291 | Platform/Chassis | 19 | 4×2 | ||
12.2017- | 24779 | 235 | 320 | 9291 | Municipal Vehicle | 27 | 6×2/4 | ||
12.2017- | 24739 | 235 | 320 | 9291 | Truck Tractor | 26.5 | 6×2/4 | ||
12.2017- | 24744 | 235 | 320 | 9291 | Truck Tractor | 26.5 | 6×4 | ||
12.2017- | 24769 | 235 | 320 | 9291 | Municipal Vehicle | 19 | 4×2 | ||
12.2017- | 24785 | 235 | 320 | 9291 | Municipal Vehicle | 27 | 6×4 | ||
12.2017- | 24747 | 206 | 280 | 9291 | Platform/Chassis | 19 | 4×2 | ||
12.2017- | 24782 | 206 | 280 | 9291 | Municipal Vehicle | 27 | 6×4 |
Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
---|---|---|---|---|---|---|---|---|---|
07.2014- | 19935 | 164 | 223 | 6690 | Platform/Chassis | 19 | 4×2 | ||
08.2017- | 23702 | 172 | 234 | 6691 | Platform/Chassis | 19 | 4×2 | ||
07.2014- | 19936 | 186 | 253 | 6690 | Platform/Chassis | 19 | 4×2 | ||
08.2017- | 23706 | 194 | 264 | 6691 | Platform/Chassis | 19 | 4×2 | ||
07.2014- | 19937 | 208 | 283 | 6690 | Platform/Chassis | 19 | 4×2 | ||
08.2017- | 23710 | 217 | 295 | 6691 | Platform/Chassis | 19 | 4×2 | ||
05.2013- | 17582 | 210 | 286 | 10837 | Platform/Chassis | 18 | 4×2 | ||
05.2017- | 23737 | 220 | 299 | 10837 | Platform/Chassis | 19.5 | 4×2 | ||
07.2014- | 19938 | 231 | 314 | 6690 | Platform/Chassis | 19 | 4×2 |
Reference Part Number: 1889797 1.25589 2021549 180633
Reviews
There are no reviews yet.