Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | Tonnage | Configuration | |
---|---|---|---|---|---|---|---|---|---|
01.2013- | 21127 | 184 | 250 | 7698 | Platform/Chassis | 26 | 6×2/4 | ||
01.2013- | 16578 | 184 | 250 | 7698 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 21126 | 184 | 250 | 7698 | Platform/Chassis | 19.5 | 4×2 | ||
01.2013- | 16577 | 184 | 250 | 7698 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 16580 | 206 | 280 | 7698 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 21130 | 206 | 280 | 7698 | Platform/Chassis | 26 | 6×6 | ||
01.2013- | 16581 | 206 | 280 | 7698 | Platform/Chassis | 26 | 6×4 | ||
01.2013- | 21128 | 206 | 280 | 7698 | Platform/Chassis | 19.5 | 4×2 | ||
01.2013- | 16579 | 206 | 280 | 7698 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 21132 | 235 | 320 | 7698 | Platform/Chassis | 26 | 6×2/4 | ||
01.2013- | 16583 | 235 | 320 | 7698 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 21133 | 235 | 320 | 7698 | Platform/Chassis | 26 | 6×6 | ||
01.2013- | 16584 | 235 | 320 | 7698 | Platform/Chassis | 26 | 6×4 | ||
01.2013- | 21131 | 235 | 320 | 7698 | Platform/Chassis | 19.5 | 4×2 | ||
01.2013- | 16582 | 235 | 320 | 7698 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 21135 | 279 | 379 | 10837 | Platform/Chassis | 27 | 6×2 | ||
01.2013- | 16586 | 279 | 379 | 10837 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 21134 | 279 | 379 | 10837 | Platform/Chassis | 21 | 4×2 | ||
01.2013- | 16587 | 279 | 379 | 10837 | Platform/Chassis | 26 | 6×4 | ||
01.2013- | 16585 | 279 | 379 | 10837 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 16588 | 279 | 379 | 10837 | Platform/Chassis | 32 | 8×4/4 | ||
01.2013- | 21158 | 280 | 380 | 10837 | Truck Tractor | 21 | 4×2 | ||
01.2013- | 16610 | 279 | 379 | 10837 | Truck Tractor | 26 | 6×4 | ||
01.2013- | 16609 | 279 | 379 | 10837 | Truck Tractor | 18 | 4×2 | ||
01.2013- | 21137 | 316 | 430 | 10837 | Platform/Chassis | 27 | 6×2 | ||
01.2013- | 16590 | 316 | 430 | 10837 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 21136 | 316 | 430 | 10837 | Platform/Chassis | 21 | 4×2 | ||
01.2013- | 16591 | 316 | 430 | 10837 | Platform/Chassis | 26 | 6×4 | ||
01.2013- | 16589 | 316 | 430 | 10837 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 16592 | 316 | 430 | 10837 | Platform/Chassis | 32 | 8×4/4 | ||
01.2013- | 21159 | 316 | 430 | 10837 | Truck Tractor | 21 | 4×2 | ||
01.2013- | 16612 | 316 | 430 | 10837 | Truck Tractor | 26 | 6×4 | ||
01.2013- | 16611 | 316 | 430 | 10837 | Truck Tractor | 18 | 4×2 | ||
01.2013- | 16594 | 323 | 439 | 12777 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 16595 | 323 | 439 | 12777 | Platform/Chassis | 26 | 6×4 | ||
01.2013- | 16596 | 323 | 439 | 12777 | Platform/Chassis | 32 | 8×4/4 | ||
01.2013- | 16593 | 323 | 439 | 12777 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 16613 | 323 | 439 | 12777 | Truck Tractor | 18 | 4×2 | ||
01.2013- | 16614 | 323 | 439 | 12777 | Truck Tractor | 26 | 6×4 | ||
01.2013- | 16598 | 338 | 460 | 10837 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 16597 | 338 | 460 | 10837 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 16599 | 338 | 460 | 10837 | Platform/Chassis | 26 | 6×4 | ||
01.2013- | 16600 | 338 | 460 | 10837 | Platform/Chassis | 32 | 8×4/4 | ||
01.2013- | 16616 | 338 | 460 | 10837 | Truck Tractor | 26 | 6×4 | ||
01.2013- | 16615 | 338 | 460 | 10837 | Truck Tractor | 18 | 4×2 | ||
01.2013- | 16602 | 353 | 480 | 12777 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 16604 | 353 | 480 | 12777 | Platform/Chassis | 32 | 8×4/4 | ||
01.2013- | 16601 | 353 | 480 | 12777 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 16603 | 353 | 480 | 12777 | Platform/Chassis | 26 | 6×4 | ||
01.2013- | 16618 | 353 | 480 | 12777 | Truck Tractor | 26 | 6×4 | ||
01.2013- | 16617 | 353 | 480 | 12777 | Truck Tractor | 18 | 4×2 | ||
01.2013- | 16606 | 382 | 520 | 12777 | Platform/Chassis | 26 | 6×2 | ||
01.2013- | 16607 | 382 | 520 | 12777 | Platform/Chassis | 26 | 6×4 | ||
01.2013- | 16605 | 382 | 520 | 12777 | Platform/Chassis | 18 | 4×2 | ||
01.2013- | 16608 | 382 | 520 | 12777 | Platform/Chassis | 32 | 8×4/4 | ||
01.2013- | 16620 | 382 | 520 | 12777 | Truck Tractor | 26 | 6×4 | ||
01.2013- | 16619 | 382 | 520 | 12777 | Truck Tractor | 18 | 4×2 | ||
07.2013- | 43981 | 206 | 280 | 7698 | Platform/Chassis | 26 | 6×2/4 | ||
07.2013- | 44023 | 279 | 379 | 10837 | Truck Tractor | 26 | 6×6 | ||
07.2013- | 44022 | 279 | 379 | 10837 | Truck Tractor | 19 | 4×4 | ||
07.2013- | 44019 | 279 | 379 | 10837 | Truck Tractor | 18 | 4×4 | ||
07.2013- | 44018 | 279 | 379 | 10837 | Platform/Chassis | 33 | 6×6 | ||
07.2013- | 44017 | 279 | 379 | 10837 | Platform/Chassis | 26 | 6×6 | ||
07.2013- | 44010 | 279 | 379 | 10837 | Platform/Chassis | 27 | 6×2/4 | ||
07.2013- | 44005 | 279 | 379 | 10837 | Platform/Chassis | 26 | 6×2/4 | ||
07.2013- | 43983 | 279 | 379 | 10837 | Platform/Chassis | 19 | 4×4 | ||
07.2013- | 43982 | 279 | 379 | 10837 | Platform/Chassis | 18 | 4×4 | ||
07.2013- | 44096 | 316 | 430 | 10837 | Truck Tractor | 26 | 6×6 |
Wiper Switch For Renault Premium Kerax DXI 2014-2020
Reference Part Number: 7421535700
Renault
7421535700
Volvo
25564749
Volvo
21535700
Reviews
There are no reviews yet.